World Wide Peptides
Certificate of Analysis Library
Independent third-party testing results for our compounds. Search by product name and expand any entry to view the full COA.
Browse And View all COA Results
KLOW 80mg - 99.41% purity (Tested June 17, 2026)
Mots-C 10mg - 99.46% purity (Tested June 17, 2026)
Tesamorelin 10mg - 99.41% purity (Tested June 17, 2026)
Retatrutide 10mg - 99.89% purity (Tested April 19, 2026)
Retatrutide 30mg - 99.94% purity (Tested April 19, 2026)
Semax 10mg - 99.93% purity (Tested April 17, 2026)
DSIP 5mg - 99.97% purity (Tested April 7, 2026)
Selank 10mg - 99.92% purity Tested (April 1, 2026)
Tesamorelin 10mg - 99.95% purity (Tested March 30, 2026)
BPC-157 / TB-500 - 99.63% purity (Tested March 4, 2026)
GLOW - 99.68% purity (Tested March 4, 2026)
Melanotan 2 - 99.76% purity (Tested March 4, 2026)
Retatrutide Batch - 99.97% purity (Tested March 4, 2026)

